Etablissement | Université de Annaba - Badji Mokhtar |
Affiliation | Département de Mathématique |
Auteur | BOULAARAS, Salah |
Directeur de thèse | Haior M. (Maitre de conférence) |
Filière | Mathématiques |
Diplôme | Doctorat |
Titre | Asympotic behavior for a theta time scheme combined with a finite element spatial approximation in parabolic inequalities. |
Mots clés | approximation in parabolic inequalit |
Résumé | In this thesis, we have a new approach for the .nite element approximation of parabolicvariational and quasi-variational inequalities. We have established a convergence andasymptotic behavior for each type inequalities, using the semi-implicit time schemecombined with a .nite element spatial approximation for a class of parabolic quasi-
variational inequalities with non linear source terms in the L1-norm, the time schemecombined with a .nite element spatial approximation for parabolic variational,quasi-variational inequalities, and HJB equation. Furthermore the proposed approach standson a discrete L1-stability property with respect to the right-hand side and the obstacle.
i |
Date de soutenance | 2012 |
Cote | 510 BOU |
Pagination | 65p. |
Illusatration | fig. |
Format | 30 cm. |
Statut | Soutenue |